Zimska guma

36_2131 · BMW F48N X1 20dX B47D · Točkovi i gume

Šema: Zimska guma
Klik na broj na šemi označava deo u tabeli.
Poz.Broj delaOpisKol.
01 36 12 2 454 421 Continental WinterContact TS 830 P do 07/2019 4
01 36 12 2 408 961 Bridgestone Blizzak LM-001 RFT do 07/2019 4
01 36 12 2 409 090 Pirelli Winter Sottozero 3 r-f do 07/2019 4
01 36 12 2 454 422 Pirelli Winter Sottozero 3 r-f do 07/2019 4
01 36 12 5 A08 C78 Continental WinterContact TS 860 S SSR do 07/2019 4
01 36 12 2 405 201 Pirelli Winter Sottozero 3 do 07/2019 4
01 36 12 2 407 374 Goodyear Ultra Grip 8 Performance do 07/2019 4
01 36 12 2 408 781 Pirelli Winter Sottozero 3 do 07/2019 4
01 36 12 2 411 269 Bridgestone Blizzak LM-001 do 07/2019 4
01 36 12 2 456 206 Nokian Tyres WR D4 do 07/2019 4
01 36 12 2 408 959 Bridgestone Blizzak LM-001 RFT do 07/2019 4
01 36 12 2 408 960 Pirelli Winter Sottozero 3 r-f do 07/2019 4
01 36 12 2 458 859 Michelin Pilot Alpin PA4 ZP do 07/2019 4
01 36 12 5 A65 6F9 General Grabber AT3 do 07/2019 4
Napomene iz kataloga
  • Standard tyres without emergency running properties ***** Not suitable for exhaust emission standards EU5 S161A
  • Runflat pneumatici sa svojstvom vožnje u slučaju oštećenja ***** Nije pogodno za standard izduvnih gasova EU5 S161A
  • Standard tyres without emergency running properties ***** Not suitable for Sport brake S2NHA and S3M2A ***** Not suitable for exhaust emission standards EU5 S161A
  • Runflat tyres with emergency running properties ***** Not suitable for Sport brake S2NHA and S3M2A ***** Not suitable for exhaust emission standards EU5 S161A
  • Standard tyres without emergency running properties ***** All-Terrain tyre without BMW star marking! ***** Tyre with BMW marketing recommendation! ***** Not suitable for exhaust emission standards EU5 S161A

Brojeve delova proveri po VIN-u pre kupovine: u katalogu isti deo ima više izvedbi, zavisno od motora i godišta proizvodnje.